Free Shipping
Price-Match Guarantee
No Sales Tax
Age in Comfort
Lifetime Phone Support
Introducing the Roadster 4: Your Reliable 4-Wheel Mobility Scooter!
The Roadster 4 is a 4-wheel mobility scooter packed with fantastic features. It offers a travel range of up to six (6) miles on a single charge and can reach a maximum speed of four (4) miles per hour. The 4-wheel design provides enhanced stability while on the move, although it comes with a slightly wider turning radius of 43.5 inches (110 cm).
You'll never have to worry about flat tires with its non-marking puncture-proof tires. Plus, the scooter boasts a generous ground clearance of two and a half (2.5) inches, ensuring you can navigate various terrains with ease. Enjoy reliable and worry-free mobility with the Roadster 4!
Hitch Receiver | 1" Universal Hitch |
---|---|
Manufacturer | Merits |
Weight Capacity | Up to 260 LBS |
Total Weight | 107 LBS |
Heaviest Piece | 36 LBS |
Maximum Speed | 4 MPH |
Travel Range | Up to 12 Miles |
Motor Size | 24 Volt 220 Watt |
Battery Type | 12 Volt 12 AH SLA X2 |
Battery Weight | 23 LBS |
Battery Charger | Included |
Battery Charger Specs | XLR 24V 2 AH SMART CHARGER in battery box Included |
Charging Port(s) | On Battery Box |
Turning Radius | 47" |
Ground Clearance | 2.50" |
Overall Length | 40.5" |
Overall Width | 22" |
Overall Height | 36.6" |
Seat to ground height | 23.5" |
Seat Width | 18" |
Seat Depths | 18" |
Seat Back Height | 14.5" From Seat |
Flip-Back Armrests | Yes |
Seat Type | Removable Folding Seat |
Seat Options | Height Adjustable |
Seat Rotation | Yes |
Suspension | No |
Curb Climbing | No |
Adjustable Tiller Feature | Yes |
Electronics | Lights & Speed Control |
Power Elevating Seat | No |
USB Charging Port | No |
Lights Equipped | Yes |
Tire Type | Flat Free |
Rear Tire Size | 8" |
Front Tire Size | 7" |
Throttle Type | Ambidextrous Lever System |
Alarm System | No |
Key Fob | No |
Seat Belt | Included |
Brake Style | Automatic |
Horn | Yes |
Mirrors | Accessory Add On |
Basket Included | Yes |
Shipping Dimensions | 31" W x 43" L x 21" H |
Shipping Weight | 100 lbs |
Service Contract | No |
Service Agreement Length | Optional (1-3 Years) |
Battery Warranty | 6 Month Limited |
Electronics Warranty | 1 Year Limited |
Motor Warranty | 1 Year Limited |
User Manual
To download and view the brochure please click this Merits Health Roadster S4 brochure link.
To download and view the user manual please click this Merits Health Roadster S4 user manual link.
Warranty
The Merits mainframe are covered by a warranty for a duration of five (5) years and the Electronic controllers, harnesses, chargers, motors are covered by a warranty for a duration of one (1) year from the date of product receipt by the original end-user consumer, against defects in materials and workmanship under standard residential usage. This warranty excludes coverage for normal wear and tear and natural weather conditions. Damages resulting from misuse or negligence are not covered by the warranty, and both comfortable cost and the manufacturer are not responsible for any injuries or damages sustained. This warranty specifically covers parts, and any associated service or labor expenses are not included in the ten-year warranty coverage.
Returns & Refunds
Please see our site wide Returns and Refunds policy here.